Opening Times
| The Clink & The Court Tour (4 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 14:00 | - 18:00 |
| The Clink & The Court Tour (5 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:30 | - 15:30 |
| 14:00 | - 18:00 | |
| The Clink & The Court Tour (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:00 | - 18:00 |
| The Clink & The Court Tour (16 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 11:30 | - 15:30 |
| 14:00 | - 18:00 | |
| The Clink & The Court Tour (17 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 11:30 | - 15:30 |
| 14:00 | - 18:00 | |
Guide prices
| Ticket type | Ticket tariff |
|---|---|
| Children | £7.00 |
| Concession | £7.00 |
| Standard | £8.00 |
Note: Prices are a guide only and may change on a daily basis.