Opening Times
| Noel: Immersive Light Show (27 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 16:30 | - 20:30 |
| Noel: Immersive Light Show (28 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 16:30 | - 20:30 |
| Noel: Immersive Light Show (29 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 16:30 | - 20:30 |
| Noel: Immersive Light Show (30 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 16:30 | - 20:30 |
| Noel: Immersive Light Show (1 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 16:30 | - 20:30 |
| Noel: Immersive Light Show (2 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 16:30 | - 20:30 |
| Noel: Immersive Light Show (3 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 16:30 | - 20:30 |
| Noel: Immersive Light Show (4 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 16:30 | - 20:30 |
| Noel: Immersive Light Show (5 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 16:30 | - 20:30 |
Guide prices
| Ticket type | Ticket tariff |
|---|---|
| Children | £8.50 |
| Family | £29.50 |
| Standard | £10.50 |
Note: Prices are a guide only and may change on a daily basis.