Opening Times
| Mudfest (13 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 09:30 | - 18:00 |
| Mudfest (14 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Sunday | 09:30 | - 18:00 |
| Mudfest (15 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Monday | 09:30 | - 18:00 |
| Mudfest (16 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | - 18:00 |
| Mudfest (17 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 09:30 | - 18:00 |
| Mudfest (18 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 09:30 | - 18:00 |
| Mudfest (19 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 09:30 | - 18:00 |
| Mudfest (20 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 09:30 | - 18:00 |
| Mudfest (21 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Sunday | 09:30 | - 18:00 |
Guide prices
| Ticket type | Ticket tariff |
|---|---|
| Baby | Free |
| Carer | Free |
| Children | £12.25 |
| Concession | £17.10 |
| Family | £52.95 |
| Standard | £18.85 |
| Student | £17.10 |
Note: Prices are a guide only and may change on a daily basis.