Opening Times
Open (1 Jan 2025 - 31 Dec 2025) | ||
---|---|---|
Day | Times | |
Monday - Saturday | 12:00 | - 00:00* |
Sunday | 12:00 | - 23:30* |
Guide prices
Ticket type | Ticket tariff |
---|---|
Meal | £11.90 |
Note: Prices are a guide only and may change on a daily basis.
Open (1 Jan 2025 - 31 Dec 2025) | ||
---|---|---|
Day | Times | |
Monday - Saturday | 12:00 | - 00:00* |
Sunday | 12:00 | - 23:30* |
Ticket type | Ticket tariff |
---|---|
Meal | £11.90 |
Note: Prices are a guide only and may change on a daily basis.