Opening Times
Open (1 Jan 2024 - 31 Dec 2024) | ||
---|---|---|
Day | Times | |
Monday - Saturday | 12:00 | - 00:00* |
Sunday | 12:00 | - 23:30* |
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Meal | £11.90 |
Note: Prices are a guide only and may change on a daily basis.
Open (1 Jan 2024 - 31 Dec 2024) | ||
---|---|---|
Day | Times | |
Monday - Saturday | 12:00 | - 00:00* |
Sunday | 12:00 | - 23:30* |
Ticket Type | Ticket Tariff |
---|---|
Meal | £11.90 |
Note: Prices are a guide only and may change on a daily basis.