Opening Times
| An Inspector Calls (28 Mar 2028) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| An Inspector Calls (29 Mar 2028) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 14:30 | |
| 19:30 | ||
| An Inspector Calls (30 Mar 2028) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:30 | |
| 19:30 | ||
| An Inspector Calls (31 Mar 2028) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| An Inspector Calls (1 Apr 2028) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:30 | |
| 19:30 | ||
Guide prices
| Ticket type | Ticket tariff |
|---|---|
| Standard | £18.00 |
Note: Prices are a guide only and may change on a daily basis.